Submarine Duty Pay (Monthly) - Scroll to view commissioned officers, warrant officers and enlisted

Following information is referenced from DoD Financial Management Regulation, Vol. 7A,  Chapter 23.


Commissioned Officers (effective Oct. 1, 2021)

 
Years of Service Computed Under Title 37 U.S.C. § 205
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over22 Over 26
O–10 355 355 355 355 355 355 355 355 355 355 355 355 355 355
O–9 355 355 355 355 355 355 355 355 355 355 355 355 355 355
O–8 355 355 355 355 355 355 355 355 355 355 355 355 355 355
O–7 355 355 355 355 355 355 355 355 355 355 355 355 355 355
O–6 660 660 660 660 660 660 660 660 660 660 950 950 950 950
O–5 655 655 655 655 655 655 655 655 880 930 950 950 950 950
O–4 400 400 400 580 655 805 805 805 880 880 880 880 880 880
O–3 390 390 390 560 655 805 805 805 805 805 805 805 805 805
O–2 335 335 335 335 335 335 470 470 470 470 470 470 470 470
O–1 255 255 255 255 255 255 470 470 470 470 470 470 470 470
 

 


Warrant Officers (effective Oct. 1, 2021)

Years of Service Computed Under 37 U.S.C. § 205
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over22 Over 26
W-5 320 420 420 475 475 475 475 475 475 475 475 475 475 475
W-4 320 420 420 475 475 475 475 475 475 475 475 475 475 475
W-3 320 420 420 475 475 475 475 475 475 475 475 475 475 475
W-2 320 420 420 475 475 475 475 475 475 475 475 475 475 475
W-1 320 420 420 475 475 475 475 475 475 475 475 475 475 475

 


Enlisted Members (effective Oct. 1, 2021)

Years of Service Computed Under 37 U.S.C. § 205
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over22 Over 26
E-9 450 450 450 450 450 450 450 450 450 450 600 600 600 600
E-8 450 450 450 450 450 450 450 450 450 450 550 550 550 550
E-7 445 445 445 445 445 445 445 445 445 445 445 445 445 445
E-6 175 190 190 335 370 430 430 430 430 430 430 430 430 430
E-5 155 170 170 275 315 315 315 315 315 315 315 315 315 315
E-4 90 105 110 270 270 270 270 270 270 270 270 270 270 270
E-3 90 100 105 105 105 105 105 105 105 105 105 105 105 105
E-2 85 100 100 100 100 100 100 100 100 100 100 100 100 100
E-l 85 85 85 85 85 85 85 85 85 85 85 85 85 85

 

Page updated October 8, 2021