Basic Pay – Warrant Officers Effective January 1, 2026

DoD FMR, Vol. 7A, Chapter 1

Cumulative Years of Service(Note 1)
Pay Grade 2 or less Over
2
Over
3
Over
4
Over
6
Over
8
Over
10
Over
12
Over
14
Over
16
Over
18
W-5                      
W-4 5,719.80 6,152.10 6,328.50 6,502.20 6,801.90 7,098.00 7,398.00 7,848.30 8,243.70 8,619.90 8,928.60
W-3 5,223.30 5,440.50 5,664.30 5,736.90 5,970.90 6,431.10 6,910.50 7,136.40 7,397.70 7,665.90 8,150.40
W-2 4,621.80 5,058.90 5,193.30 5,286.00 5,585.40 6,051.00 6,282.60 6,509.40 6,787.50 7,005.00 7,201.50
W-1 4,056.60 4,493.70 4,611.00 4,859.10 5,152.20 5,584.20 5,786.10 6,069.30 6,346.50 6,564.90 6,766.20
 
Cumulative Years of Service(Note 1)
Pay Grade Over
20
Over
22
Over
24
Over
26
Over
28
Over
30
Over
32
Over
34
Over
36
Over
38
Over
40
W-5 10,169.70 10,685.70 11,070.30 11,495.10 11,495.10 12,070.80 12,070.80 12,673.50 12,673.50 13,308.30 13,308.30
W-4 9,228.90 9,669.60 10,032.00 10,445.40 10,445.40 10,653.60 10,653.60 10,653.60 10,653.60 10,653.60 10,653.60
W-3 8,476.50 8,671.80 8,879.70 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60
W-2 7,437.00 7,591.50 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20
W-1 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10



NOTES:

1.    For rank titles, see Volume 7A Comparable Grades.
 

Page updated January 15, 2026