Basic Pay – Warrant Officers Effective January 1, 2025

DoD FMR, Vol. 7A, Chapter 1

Cumulative Years of Service (Note)
Pay Grade 2 or less Over
2
Over
3
Over
4
Over
6
Over
8
Over
10
W-5              
W-4 5,510.40 5,926.80 6,096.90 6,264.30 6,552.90 6,838.20 7,127.10
W-3 5,032.20 5,241.30 5,457.00 5,526.90 5,752.20 6,195.60 6,657.60
W-2 4,452.60 4,873.80 5,003.10 5,092.50 5,380.80 5,829.60 6,052.50
W-1 3,908.10 4,329.30 4,442.10 4,681.20 4,963.50 5,379.90 5,574.30
 
Cumulative Years of Service (Note)
Pay Grade Over
12
Over
14
Over
16
Over
18
Over
20
Over
22
Over
24
Over
26
W-5         9,797.40 10,294.50 10,665.00 11,074.20
W-4 7,560.90 7,941.90 8,304.30 8,601.60 8,891.10 9,315.60 9,664.80 10,062.90
W-3 6,875.10 7,126.80 7,385.40 7,851.90 8,166.30 8,354.40 8,554.50 8,827.20
W-2 6,271.20 6,539.10 6,748.50 6,937.80 7,164.60 7,313.70 7,431.90 7,431.90
W-1 5,847.00 6,114.30 6,324.60 6,518.40 6,753.60 6,753.60 6,753.60 6,753.60
 
Cumulative Years of Service (Note)
Pay Grade Over
28
Over
30
Over
32
Over
34
Over
36
Over
38
Over
40
W-5 11,074.20 11,628.90 11,628.90 12,209.40 12,209.40 12,821.10 12,821.10
W-4 10,062.90 10,263.60 10,263.60 10,263.60 10,263.60 10,263.60 10,263.60
W-3 8,827.20 8,827.20 8,827.20 8,827.20 8,827.20 8,827.20 8,827.20
W-2 7,431.90 7,431.90 7,431.90 7,431.90 7,431.90 7,431.90 7,431.90
W-1 6,753.60 6,753.60 6,753.60 6,753.60 6,753.60 6,753.60 6,753.60

NOTES: For rank titles, see Volume 7A Comparable Grades.

Page updated Dec. 31, 2024