Basic Pay – Warrant Officers Effective January 1, 2023

DoD FMR, Vol. 7A, Chapter 1
 

Cumulative Years of Service(Note)
Pay Grade 2 or less Over
2
Over
3
Over
4
Over
6
Over
8
Over
10
W-5              
W-4 5,012.40 5,391.30 5,546.10 5,698.20 5,960.70 6,220.20 6,483.00
W-3 4,577.70 4,767.90 4,964.10 5,027.70 5,232.30 5,635.80 6,055.80
W-2 4,050.30 4,433.40 4,551.00 4,632.30 4,894.80 5,302.80 5,505.60
W-1 3,555.00 3,938.10 4,040.70 4,258.20 4,515.00 4,893.90 5,070.60
 
Cumulative Years of Service(Note)
Pay Grade Over
12
Over
14
Over
16
Over
18
Over
20
Over
22
Over
24
Over
26
W-5         8,912.10 9,364.20 9,701.10 10,073.40
W-4 6,877.80 7,224.30 7,554.00 7,824.30 8,087.70 8,473.80 8,791.50 9,153.60
W-3 6,253.80 6,482.70 6,718.20 7,142.40 7,428.30 7,599.60 7,781.40 8,029.50
W-2 5,704.50 5,948.10 6,138.60 6,310.80 6,517.20 6,652.80 6,760.20 6,760.20
W-1 5,318.70 5,561.70 5,753.10 5,929.20 6,143.40 6,143.40 6,143.40 6,143.40
 
Cumulative Years of Service(Note)
Pay Grade Over
28
Over
30
Over
32
Over
34
Over
36
Over
38
Over
40
W-5 10,073.40 10,578.00 10,578.00 11,106.00 11,106.00 11,662.50 11,662.50
W-4 9,153.60 9,336.30 9,336.30 9,336.30 9,336.30 9,336.30 9,336.30
W-3 8,029.50 8,029.50 8,029.50 8,029.50 8,029.50 8,029.50 8,029.50
W-2 6,760.20 6,760.20 6,760.20 6,760.20 6,760.20 6,760.20 6,760.20
W-1 6,143.40 6,143.40 6,143.40 6,143.40 6,143.40 6,143.40 6,143.40

 
 
NOTES:  For rank titles, see Volume 7A Comparable Grades.

Page updated January 6, 2023