Basic Allowance for Subsistence (BAS)

DoD FMR, Vol. 7A, Chapter 25
 

  OFFICERS ENLISTED BAS II
(Note 1)
January 1, 2025 $320.78 $465.77 $931.54
January 1, 2024 $316.98 $460.25 $920.50
January 1, 2023 $311.68 $452.56 $905.12
January 1, 2022 $280.29 $406.98 $813.96
January 1, 2021 $266.18 $386.50 $773.00
January 1, 2020 $256.68 $372.71 $745.42
January 1, 2019 (note 2) $254.39 $369.39 $738.78
January 1, 2018  $254.39 $369.39 $738.78
January 1, 2017 (note 3) $253.63 $368.29 $736.58
January 1, 2016 $253.63 $368.29 $736.58
January 1, 2015 $253.38 $367.92 $735.84
January 1, 2014 $246.24 $357.55 $715.10
January 1, 2013 $242.60 $352.27 $704.54
January1, 2012 $239.96 $348.44 $696.88
January 1, 2011 $223.84 $325.04 $650.08
 
NOTES:
 
1.  BAS II is the monthly rate that may be payable to enlisted members on duty at a permanent station and assigned to single (unaccompanied) Government quarters, which do not have adequate food storage or preparation facilities, and where a Government mess is not available, and the Government  cannot otherwise make meals available.  The BAS II rate is twice the rate of standard enlisted BAS and must be authorized the Secretary of the Military Department concern.
2.  The BAS rate effective January 1, 2019 is the same as the BAS rate for January 1, 2018.
3.  The BAS rate effective January 1, 2017 is the same as the BAS rate for January 1, 2016.

Page updated December 2, 2024