Reserve Component Drill Pay – Warrant Officers Effective January 1, 2026


DoD FMR, Vol. 7A, Chapter 1
 
Cumulative Years of Service
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18
W-5                      
1 Drill                      
4 Drills                      
W-4 5,719.80 6,152.10 6,328.50 6,502.20 6,801.90 7,098.00 7,398.00 7,848.30 8,243.70 8,619.90 8,928.60
1 Drill 190.66 205.07 210.95 216.74 226.73 236.60 246.60 261.61 274.79 287.33 297.62
4 Drills 762.64 820.28 843.80 866.96 906.92 946.40 986.40 1,046.44 1,099.16 1,149.32 1,190.48
W-3 5,223.30 5,440.50 5,664.30 5,736.90 5,970.90 6,431.10 6,910.50 7,136.40 7,397.70 7,665.90 8,150.40
1 Drill 174.11 181.35 188.81 191.23 199.03 214.37 230.35 237.88 246.59 255.53 271.68
4 Drills 696.44 725.40 755.24 764.92 796.12 857.48 921.40 951.52 986.36 1,022.12 1,086.72
W-2 4,621.80 5,058.90 5,193.30 5,286.00 5,585.40 6,051.00 6,282.60 6,509.40 6,787.50 7,005.00 7,201.50
1 Drill 154.06 168.63 173.11 176.20 186.18 201.70 209.42 216.98 226.25 233.50 240.05
4 Drills 616.24 674.52 692.44 704.80 744.72 806.80 837.68 867.92 905.00 934.00 960.20
W-1 4,056.60 4,493.70 4,611.00 4,859.10 5,152.20 5,584.20 5,786.10 6,069.30 6,346.50 6,564.90 6,766.20
1 Drill 135.22 149.79 153.70 161.97 171.74 186.14 192.87 202.31 211.55 218.83 225.54
4 Drills 540.88 599.16 614.80 647.88 686.96 744.56 771.48 809.24 846.20 875.32 902.16

Cumulative Years of Service
Pay Grade Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
W-5 10,169.70 10,685.70 11,070.30 11,495.10 11,495.10 12,070.80 12,070.80 12,673.50 12,673.50 13,308.30 13,308.30
1 Drill 338.99 356.19 369.01 383.17 383.17 402.36 402.36 422.45 422.45 443.61 443.61
4 Drills 1,355.96 1,424.76 1,476.04 1,532.68 1,532.68 1,609.44 1,609.44 1,689.80 1,689.80 1,774.44 1,774.44
W-4 9,228.90 9,669.60 10,032.00 10,445.40 10,445.40 10,653.60 10,653.60 10,653.60 10,653.60 10,653.60 10,653.60
1 Drill 307.63 322.32 334.40 348.18 348.18 355.12 355.12 355.12 355.12 355.12 355.12
4 Drills 1,230.52 1,289.28 1,337.60 1,392.72 1,392.72 1,420.48 1,420.48 1,420.48 1,420.48 1,420.48 1,420.48
W-3 8,476.50 8,671.80 8,879.70 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60 9,162.60
1 Drill 282.55 289.06 295.99 305.42 305.42 305.42 305.42 305.42 305.42 305.42 305.42
4 Drills 1,130.20 1,156.24 1,183.96 1,221.68 1,221.68 1,221.68 1,221.68 1,221.68 1,221.68 1,221.68 1,221.68
W-2 7,437.00 7,591.50 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20 7,714.20
1 Drill 247.90 253.05 257.14 257.14 257.14 257.14 257.14 257.14 257.14 257.14 257.14
4 Drills 991.60 1,012.20 1,028.56 1,028.56 1,028.56 1,028.56 1,028.56 1,028.56 1,028.56 1,028.56 1,028.56
W-1 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10 7,010.10
1 Drill 233.67 233.67 233.67 233.67 233.67 233.67 233.67 233.67 233.67 233.67 233.67
4 Drills 934.68 934.68 934.68 934.68 934.68 934.68 934.68 934.68 934.68 934.68 934.68

Page updated January 13, 2026