Reserve Component Drill Pay – Enlisted Effective January 1, 2026


DoD FMR, Vol. 7A, Chapter 1

 
Cumulative Years of Service
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
E-9             6,910.20 7,066.50 7,263.60
1 Drill             230.34 235.55 242.12
4 Drills             921.36 942.20 968.48
E-8           5,656.50 5,907.00 6,061.80 6,247.20
1 Drill           188.55 196.90 202.06 208.24
4 Drills           754.20 787.60 808.24 832.96
E-7 3,932.10 4,291.50 4,456.20 4,673.10 4,843.80 5,135.70 5,300.40 5,591.70 5,835.00
1 Drill 131.07 143.05 148.54 155.77 161.46 171.19 176.68 186.39 194.50
4 Drills 524.28 572.20 594.16 623.08 645.84 684.76 706.72 745.56 778.00
E-6 3,401.10 3,743.10 3,908.10 4,068.90 4,235.70 4,612.80 4,759.50 5,043.30 5,130.30
1 Drill 113.37 124.77 130.27 135.63 141.19 153.76 158.65 168.11 171.01
4 Drills 453.48 499.08 521.08 542.52 564.76 615.04 634.60 672.44 684.04
E-5 3,342.90 3,598.20 3,775.80 3,946.80 4,110.00 4,299.90 4,395.30 4,421.70 4,421.70
1 Drill 111.43 119.94 125.86 131.56 137.00 143.33 146.51 147.39 147.39
4 Drills 445.72 479.76 503.44 526.24 548.00 573.32 586.04 589.56 589.56
E-4 3,142.20 3,303.00 3,482.40 3,658.50 3,815.40 3,815.40 3,815.40 3,815.40 3,815.40
1 Drill 104.74 110.10 116.08 121.95 127.18 127.18 127.18 127.18 127.18
4 Drills 418.96 440.40 464.32 487.80 508.72 508.72 508.72 508.72 508.72
E-3 2,836.80 3,015.00 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00
1 Drill 94.56 100.50 106.60 106.60 106.60 106.60 106.60 106.60 106.60
4 Drills 378.24 402.00 426.40 426.40 426.40 426.40 426.40 426.40 426.40
E-2 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90
1 Drill 89.93 89.93 89.93 89.93 89.93 89.93 89.93 89.93 89.93
4 Drills 359.72 359.72 359.72 359.72 359.72 359.72 359.72 359.72 359.72
E-1 2,407.20 2,407.20 2,407.20 2,407.20 2,407.20 2,407.20 2,407.20 2,407.20 2,407.20
1 Drill 80.24 80.24 80.24 80.24 80.24 80.24 80.24 80.24 80.24
4 Drills 320.96 320.96 320.96 320.96 320.96 320.96 320.96 320.96 320.96


 
Cumulative Years of Service
Pay Grade Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 through Over 28 Over 30 through
Over 32
Over 34 through
Over 36
Over 38 through Over 40
E-9 7,496.10 7,730.70 8,105.10 8,423.10 8,756.70 9,267.90 9,730.20 10,217.40 10,729.20
1 Drill 249.87 257.69 270.17 280.77 291.89 308.93 324.34 340.58 357.64
4 Drills 999.48 1,030.76 1,080.68 1,123.08 1,167.56 1,235.72 1,297.36 1,362.32 1,430.56
E-8 6,448.20 6,811.20 6,995.40 7,308.30 7,481.70 7,908.90 8,067.30 8,067.30 8,067.30
1 Drill 214.94 227.04 233.18 243.61 249.39 263.63 268.91 268.91 268.91
4 Drills 859.76 908.16 932.72 974.44 997.56 1,054.52 1,075.64 1,075.64 1,075.64
E-7 6,000.90 6,177.30 6,245.70 6,475.20 6,598.20 7,067.40 7,067.40 7,067.40 7,067.40
1 Drill 200.03 205.91 208.19 215.84 219.94 235.58 235.58 235.58 235.58
4 Drills 800.12 823.64 832.76 863.36 879.76 942.32 942.32 942.32 942.32
E-6 5,193.60 5,267.70 5,267.70 5,267.70 5,267.70 5,267.70 5,267.70 5,267.70 5,267.70
1 Drill 173.12 175.59 175.59 175.59 175.59 175.59 175.59 175.59 175.59
4 Drills 692.48 702.36 702.36 702.36 702.36 702.36 702.36 702.36 702.36
E-5 4,421.70 4,421.70 4,421.70 4,421.70 4,421.70 4,421.70 4,421.70 4,421.70 4,421.70
1 Drill 147.39 147.39 147.39 147.39 147.39 147.39 147.39 147.39 147.39
4 Drills 589.56 589.56 589.56 589.56 589.56 589.56 589.56 589.56 589.56
E-4 3,815.40 3,815.40 3,815.40 3,815.40 3,815.40 3,815.40 3,815.40 3,815.40 3,815.40
1 Drill 127.18 127.18 127.18 127.18 127.18 127.18 127.18 127.18 127.18
4 Drills 508.72 508.72 508.72 508.72 508.72 508.72 508.72 508.72 508.72
E-3 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00 3,198.00
1 Drill 94.56 100.50 106.60 106.60 106.60 106.60 106.60 106.60 106.60
4 Drills 378.24 402.00 426.40 426.40 426.40 426.40 426.40 426.40 426.40
E-2 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90 2,697.90
1 Drill 89.93 89.93 89.93 89.93 89.93 89.93 89.93 89.93 89.93
4 Drills 359.72 359.72 359.72 359.72 359.72 359.72 359.72 359.72 359.72
E-1 2,407.20 2,407.20 2,407.20 2,407.20 2,407.20 9,267.90 9,730.20 10,217.40 10,729.20
1 Drill 80.24 80.24 80.24 80.24 80.24 308.93 324.34 340.58 357.64
4 Drills 320.96 320.96 320.96 320.96 320.96 1,235.72 1,297.36 1,362.32 1,430.56
 
Page updated January 15, 2026