Component Drill Pay – Officers (O-1, O-2 and O-3) with more than 4 years of creditable service.  Effective January 1, 2026


DoD FMR, Vol. 7A, Chapter 1
 
Cumulative Years of Service
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18
O-3E       7,382.70 7,737.00 8,125.50 8,375.70 8,788.20 9,137.10 9,336.90 9,609.60
1 Drill       246.09 257.90 270.85 279.19 292.94 304.57 311.23 320.32
4 Drills       984.36 1,031.60 1,083.40 1,116.76 1,171.76 1,218.28 1,244.92 1,281.28
O-2E       6,484.50 6,617.70 6,828.00 7,183.80 7,458.90 7,663.50 7,663.50 7,663.50
1 Drill       216.15 220.59 227.60 239.46 248.63 255.45 255.45 255.45
4 Drills       864.60 882.36 910.40 957.84 994.52 1,021.80 1,021.80 1,021.80
O-1E       5,222.40 5,576.70 5,783.10 5,993.70 6,200.70 6,484.50 6,484.50 6,484.50
1 Drill       174.08 185.89 192.77 199.79 206.69 216.15 216.15 216.15
4 Drills       696.32 743.56 771.08 799.16 826.76 864.60 864.60 864.60

Cumulative Years of Service
Pay Grade Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
O-3E 9,609.60 9,609.60 9,609.60 9,609.60 9,609.60 9,609.60 9,609.60 9,609.60 9,609.60 9,609.60 9,609.60
1 Drill 320.32 320.32 320.32 320.32 320.32 320.32 320.32 320.32 320.32 320.32 320.32
4 Drills 1,281.28 1,281.28 1,281.28 1,281.28 1,281.28 1,281.28 1,281.28 1,281.28 1,281.28 1,281.28 1,281.28
O-2E 7,663.50 7,663.50 7,663.50 7,663.50 7,663.50 7,663.50 7,663.50 7,663.50 7,663.50 7,663.50 7,663.50
1 Drill 255.45 255.45 255.45 255.45 255.45 255.45 255.45 255.45 255.45 255.45 255.45
4 Drills 1,021.80 1,021.80 1,021.80 1,021.80 1,021.80 1,021.80 1,021.80 1,021.80 1,021.80 1,021.80 1,021.80
O-1E 6,484.50 6,484.50 6,484.50 6,484.50 6,484.50 6,484.50 6,484.50 6,484.50 6,484.50 6,484.50 6,484.50
1 Drill 216.15 216.15 216.15 216.15 216.15 216.15 216.15 216.15 216.15 216.15 216.15
4 Drills 864.60 864.60 864.60 864.60 864.60 864.60 864.60 864.60 864.60 864.60 864.60

Page updated January 13, 2026