Reserve Component Drill Pay – Officers _ Effective January 1, 2026


DoD FMR, Vol. 7A, Chapter 1
 
Cumulative Years of Service
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
O-7 11,540.10 12,076.20 12,324.30 12,522.00 12,878.70 13,231.80 13,639.20 14,045.70 14,454.30
1 Drill 384.67 402.54 410.81 417.40 429.29 441.06 454.64 468.19 481.81
4 Drills 1,538.68 1,610.16 1,643.24 1,669.60 1,717.16 1,764.24 1,818.56 1,872.76 1,927.24
O-6 8,751.30 9,613.80 10,245.00 10,245.00 10,284.30 10,725.00 10,783.50 10,783.50 11,396.40
1 Drill 291.71 320.46 341.50 341.50 342.81 357.50 359.45 359.45 379.88
4 Drills 1,166.84 1,281.84 1,366.00 1,366.00 1,371.24 1,430.00 1,437.80 1,437.80 1,519.52
O-5 7,295.40 8,218.20 8,787.00 8,894.10 9,249.60 9,461.40 9,928.50 10,271.70 10,715.10
1 Drill 243.18 273.94 292.90 296.47 308.32 315.38 330.95 342.39 357.17
4 Drills 972.72 1,095.76 1,171.60 1,185.88 1,233.28 1,261.52 1,323.80 1,369.56 1,428.68
O-4 6,294.60 7,286.40 7,773.60 7,881.00 8,332.20 8,816.40 9,420.00 9,888.30 10,214.40
1 Drill 209.82 242.88 259.12 262.70 277.74 293.88 314.00 329.61 340.48
4 Drills 839.28 971.52 1,036.48 1,050.80 1,110.96 1,175.52 1,256.00 1,318.44 1,361.92
O-3 5,534.10 6,273.90 6,770.40 7,382.70 7,737.00 8,125.50 8,375.70 8,788.20 9,004.20
1 Drill 184.47 209.13 225.68 246.09 257.90 270.85 279.19 292.94 300.14
4 Drills 737.88 836.52 902.72 984.36 1,031.60 1,083.40 1,116.76 1,171.76 1,200.56
O-2 4,782.00 5,446.20 6,272.40 6,484.50 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70
1 Drill 159.40 181.54 209.08 216.15 220.59 220.59 220.59 220.59 220.59
4 Drills 637.60 726.16 836.32 864.60 882.36 882.36 882.36 882.36 882.36
O-1 4,150.20 4,320.00 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40
1 Drill 138.34 144.00 174.08 174.08 174.08 174.08 174.08 174.08 174.08
4 Drills 553.36 576.00 696.32 696.32 696.32 696.32 696.32 696.32 696.32
 
 
 
Cumulative Years of Service
Pay Grade Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 through
Over 40
O-7 15,735.30 16,817.70 16,817.70 16,817.70 16,817.70 16,904.40 16,904.40 17,242.20 17,242.20
1 Drill 524.51 560.59 560.59 560.59 560.59 563.48 563.48 574.74 574.74
4 Drills 2,098.04 2,242.36 2,242.36 2,242.36 2,242.36 2,253.92 2,253.92 2,298.96 2,298.96
O-6 12,479.70 13,115.40 13,751.10 14,112.90 14,479.20 15,188.70 15,188.70 15,408.30 15,408.30
1 Drill 415.99 437.18 458.37 470.43 482.64 506.29 506.29 513.61 513.61
4 Drills 1,663.96 1,748.72 1,833.48 1,881.72 1,930.56 2,025.16 2,025.16 2,054.44 2,054.44
O-5 11,391.30 11,713.80 12,032.70 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80
1 Drill 379.71 390.46 401.09 413.16 413.16 413.16 413.16 413.16 413.16
4 Drills 1,518.84 1,561.84 1,604.36 1,652.64 1,652.64 1,652.64 1,652.64 1,652.64 1,652.64
O-4 10,401.60 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90
1 Drill 346.72 350.33 350.33 350.33 350.33 350.33 350.33 350.33 350.33
4 Drills 1,386.88 1,401.32 1,401.32 1,401.32 1,401.32 1,401.32 1,401.32 1,401.32 1,401.32
O-3 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20
1 Drill 300.14 300.14 300.14 300.14 300.14 300.14 300.14 300.14 300.14
4 Drills 1,200.56 1,200.56 1,200.56 1,200.56 1,200.56 1,200.56 1,200.56 1,200.56 1,200.56
O-2 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70
1 Drill 220.59 220.59 220.59 220.59 220.59 220.59 220.59 220.59 220.59
4 Drills 882.36 882.36 882.36 882.36 882.36 882.36 882.36 882.36 882.36
O-1 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40
1 Drill 174.08 174.08 174.08 174.08 174.08 174.08 174.08 174.08 174.08
4 Drills 696.32 696.32 696.32 696.32 696.32 696.32 696.32 696.32 696.32
 
Page updated January 13, 2026