Basic Pay – Officers Effective January 1, 2026

DoD FMR, Vol. 7A, Chapter 1

 

Cumulative Years of Service (Notes 1, 2, & 3)
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18
O-10 (Note 4)                      
O-9 (Note 4)                      
O-8 (Note 4) 13,888.50 14,343.90 14,645.40 14,729.40 15,106.50 15,735.30 15,882.00 16,479.60 16,651.80 17,166.60 17,911.80
O-7 (Note 4) 11,540.10 12,076.20 12,324.30 12,522.00 12,878.70 13,231.80 13,639.20 14,045.70 14,454.30 15,735.30 16,817.70
O-6 (Note 5) 8,751.30 9,613.80 10,245.00 10,245.00 10,284.30 10,725.00 10,783.50 10,783.50 11,396.40 12,479.70 13,115.40
O-5 (Note 5) 7,295.40 8,218.20 8,787.00 8,894.10 9,249.60 9,461.40 9,928.50 10,271.70 10,715.10 11,391.30 11,713.80
O-4 (Note 5) 6,294.60 7,286.40 7,773.60 7,881.00 8,332.20 8,816.40 9,420.00 9,888.30 10,214.40 10,401.60 10,509.90
O-3 (Notes 5 & 6) 5,534.10 6,273.90 6,770.40 7,382.70 7,737.00 8,125.50 8,375.70 8,788.20 9,004.20 9,004.20 9,004.20
O-2 (Notes 5 & 6) 4,782.00 5,446.20 6,272.40 6,484.50 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70
O-1 (Notes 5, 6 & 7) 4,150.20 4,320.00 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40
 
Cumulative Years of Service (Notes 1, 2, & 3)
Pay Grade Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
O-10 (Note 4) 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90
O-9 (Note 4) 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90
O-8 (Note 4) 18,598.20 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90 18,999.90
O-7 (Note 4) 16,817.70 16,817.70 16,817.70 16,904.40 16,904.40 17,242.20 17,242.20 17,242.20 17,242.20 17,242.20 17,242.20
O-6 (Note 5) 13,751.10 14,112.90 14,479.20 15,188.70 15,188.70 15,408.30 15,408.30 15,408.30 15,408.30 15,408.30 15,408.30
O-5 (Note 5) 12,032.70 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80 12,394.80
O-4 (Note 5) 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90 10,509.90
O-3 (Notes 5 & 6) 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20 9,004.20
O-2 (Notes 5 & 6) 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70 6,617.70
O-1 (Notes 5, 6 & 7) 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40



NOTES:

  1. Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,399.80.
  2. The amount of the maximum combat zone tax exclusion in effect for a qualifying month equals the sum of the basic pay for the senior enlisted member (grade E-9) payable (Basic Pay – Enlisted, Note 3) and the amount of hostile fire or imminent danger pay ($225) actually payable to the officer for the qualifying month.
  3. For rank titles, see Volume 7A Comparable Grades.
  4. Basic pay is limited to the rate of basic pay for level II of the Executive Schedule in effect during calendar year 2025, which is $18,808.20 per month for officers at pay grades O-7 through O-10.  This includes officers serving as:
    1. Chairman or Vice Chairman of the Joint Chiefs of Staff;
    2. Chief of Staff of the Army;
    3. Chief of Naval Operations;
    4. Chief of Staff of the Air Force;
    5. Commandant of the Marine Corps;
    6. Chief of Space Operations;
    7. Commandant of the Coast Guard;
    8. Chief of the National Guard Bureau; or
    9. Commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
  5. Basic pay for pay grades O-6 and below is limited to the rate of basic pay for Level V of the Executive Schedule during calendar year 2025, which is 15,258.30.
  6. O-1, O-2, and O-3 rates do not apply to commissioned officers who have been credited with over 4 years (i.e., at least 4 years and 1 day) of active duty service as an enlisted member or as a warrant officer or as both an enlisted member and a warrant officer.
  7. These rates or, when applicable, the O-1E rates in Basic Pay – Officers (O1, O2 and O3) with more than 4 years of creditable service apply during periods of active service while as a DOM student of the USUHS. Also see subparagraph 2.2.1.6

Page updated January 9, 2026