NURSE CORPS BOARD CERTIFICATION PAY (BCP), INCENTIVE PAY (IP) and RETENTION BONUS (RB) FY 2025

Effective October 1, 2024
DoD FMR Volume 7A Chapter 5  (The following amounts are the maximum allowed by the Department of Defense.  For you specific service amount consult with your service personnel office.)

 
Board Certification Pay (prorated monthly) $8,000
 
NURSE CORPS FULLY QUALIFIED IP ONLY 1 YEAR RATE (PRORATED MONTHLY) RB Rate PAID ANNUALLY
2-Year 3-Year 4-Year 6- Year
Certified Registered Nurse Anesthetist $15,000 $10,000 $20,000 $40,000 $60,000
Community/Public Health Nursing N/A $10,000 $15,000 $20,000 $35,000
Critical Care Nursing N/A $10,000 $15,000 $20,000 $35,000
Emergency Nursing N/A $10,000 $15,000 $20,000 $35,000
Flight Nursing N/A $10,000 $15,000 $20,000 $35,000
General/Clinical Nursing (Note) N/A $10,000 $15,000 $20,000 $35,000
Medical-Surgical Nursing N/A $10,000 $15,000 $25,000 $35,000
Mental Health Nurse Practitioners N/A $20,000 $30,000 $40,000 $60,000
Neonatal Intensive Care N/A $10,000 $15,000 $25,000 $35,000
Nurse Midwife N/A $15,000 $25,000 $30,000 $45,000
OB/GYN Nursing N/A $10,000 $15,000 $25,000 $35,000
Pediatric Nursing N/A $10,000 $15,000 $20,000 N/A
Perioperative Nursing N/A $10,000 $15,000 $20,000 $35,000
Psychiatric/Mental Health Nursing N/A $10,000 $15,000 $20,000 $35,000
All other Nurse Practitioner N/A $10,000 $15,000 $20,000 $35,000
 
 NOTE: Bolded information reflects changes in current chart.
 

Page updated October 1, 2024