NURSE CORPS BOARD CERTIFICATION, INCENTIVE PAY (IP) and RETENTION BONUS (RB) FY 2026

Effective October 1, 2025

DoD FMR Volume 7A Chapter 5

The following amounts are the maximum allowed by the Department of Defense.
For service specific amounts consult with your service personnel office.

Bolded information reflects changes.

Board Certification Pay (prorated monthly) in US $ 8,000
 
NURSE CORPS Fully Qualified IP Only 1 Year Rate (prorated monthly in US $) RB Rate paid annually in US $
2-Year 3-Year 4-Year 6-Year
Certified Registered Nurse Anesthetist 18,000 20,000 30,000 50,000 75,000
Community/Public Health Nursing N/A 10,000 15,000 20,000 35,000
Critical Care Nursing N/A 10,000 15,000 20,000 35,000
Emergency Nursing N/A 10,000 15,000 20,000 35,000
Flight Nurse N/A 10,000 15,000 20,000 35,000
General/Clinical Nursing (Note) N/A 10,000 15,000 20,000 35,000
Medical-Surgical Nursing N/A 10,000 15,000 25,000 35,000
Mental Health Nurse Practitioners 4,800 20,000 30,000 40,000 60,000
Neonatal Intensive Care N/A 10,000 15,000 25,000 35,000
Nurse Midwife 4,800 15,000 20,000 30,000 45,000
Obstetrics/Gynecology Nursing N/A 10,000 15,000 25,000 35,000
Pediatric Nursing N/A 10,000 15,000 20,000 N/A
Perioperative Nursing N/A 10,000 15,000 20,000 35,000
Psychiatric/Mental Health Nursing N/A 10,000 15,000 20,000 35,000
All Other Nurse Practitioners 4,800 10,000 15,000 30,000 45,000

 
NOTE:  This RB is intended for nurses who do not meet the eligibility for the specialty nurse RBs.

 

Page updated September 25, 2025