Hardship Duty Pay - Location (Notes 1 & 2)
DoD FMR Vol. 7A, Chapter 17
Notes 1 and 2
Additions or changes are noted in bolded text.
 

Designated Locations Monthly Rates Effective Date
Country Province (State), City or Region From Through
Afghanistan Note 3 $100 Nov 1, 2001  
Albania blank $150 Apr 1, 2002  
Algeria Note 3 $100 Sep 1, 2007  
American Samoa blank $50 Jun 15, 2005  
Angola blank $150 Sept 1, 2007  
Antarctic Region Posts below 60° S latitude $150 Jan 1, 2001  
Antigua AS blank $50 Apr 18, 2002  
Arctic Circle Posts above 66°33’ N latitude $150 Jan 1, 2001  
Argentina Buenos Aires $50 Oct 1, 2017  
Other $0 Oct 1, 2017  
*Armenia blank $100 Jan 1, 2026  
$150 Jan 1, 2001 Dec 31, 2025
Aruba Blank $50 Jan 1, 2022  
Ascension AAF blank $150 Apr 18, 2002  
Australia Alice Springs $50 Jan 1, 2001  
Other $0 Jan 1, 2001  
Azerbaijan Note 3 Note 3 $100 Oct 31, 2007  
Bahamas blank $50 Oct 1, 2017  
Bahrain blank $100 Oct 1, 2017  
Bangladesh blank $150 Jan 1, 2001  
Barbados blank $50 Oct 1, 2017  
*Belarus blank $150 Sep 1, 2025  
$100 Jan 1, 2018 Aug 31, 2025
*Belize blank
blank
$150 Sep 1, 2025  
$100 Mar 1, 2022 Aug 31, 2025
Benin blank $150 Jan 1, 2001  
*Bermuda   $50 Sep 1, 2025  
*Bolivia Cochabamba $0 Mar 1, 2022  
La Paz $150 Sep 1, 2025  
$100 Mar 1, 2022 Aug 31, 2025
Santa Cruz $0 Mar 1, 2022  
Other $150 Sep 1, 2025  
$100 Mar 1, 2022 Aug 31, 2025
Bosnia-Herzegovina Banja Luka $150 Jan 1, 2022  
Other $100 Jan 1, 2018  
*Botswana Selebi-Phikwe $50 Sep 1, 2025  
Other $100 Sep 1, 2025  
  $50 Apr 1, 2012 Aug 31, 2025
*Brazil Campinas $0 Jan 1, 2022  
Fortaleza $0 Mar 1, 2022  
Recife, Pernambuco $150 Sep 1, 2025  
  $100 Jan 1, 2002 Aug 31, 2025
Other $50 Jan 1, 2022  
Brunei blank $100 Jan 1, 2022  
Bulgaria blank $50 Jun 1, 2012  
Burkina Faso Note 3 $100 Mar 29, 2023  
Burma Rangoon (Note 3) $100 May 31, 2023  
Other $150 Jan 1, 2001  
Burundi (Note 3) blank $100 May 10, 2005  
Cambodia blank $150 Oct 11, 2001  
*Cameroon (Note 3) Far North Regions $100 Jun 7, 2017  
North Region $100 Jun 7, 2017  
*Other (Note 4) $150 Sep 1, 2025  
  $100 Mar 1, 2022 Aug 31, 2025
Canada Northwest Territory $150 Jan 1, 2001  
Other $0 Jan 1, 2001  
Cape Verde   $150 Jan 1, 2001  
Central African Republic blank $150 Jan 1, 2001  
Chad Note 3 $100 Aug 11, 2008  
Chagos Archipelago   $50 Jan 1, 2001  
Chile Blank $50 Jan 1, 2022  
*China Beijing $150 Jan 1, 2022  
Guangzhou $150 Sep 1, 2025  
$50 Mar 1, 2022 Aug 31, 2025
Hong Kong $50 Jan 1, 2022  
Kunming $0 Jan 1, 2018  
Shanghai $100 Sep 1, 2025  
$50 Jan 1, 2018 Aug 31, 2025
Other $150 Feb 1, 2004  
*Colombia Note 3 $100 Sep 1, 2025  
  $50 Mar 1, 2022 Aug 31, 2025
Cook Island Rarotonga $50 Jan 1, 2001  
Other $100 Jan 1, 2001  
Costa Rica San Jose $0 Dec 1, 2007  
Other $50 Jan 1, 2001  
Cote D’Ivoire blank $150 Jun 1, 2020  
Cuba Guantanamo Bay (Other) $50 Mar 1, 2022  
Joint Task Force Guantanamo Bay $150 Oct 4, 2006  
Joint Task Force Guantanamo Bay, (Detention Detail) (Note 3 & 5) $100 Dec 26, 2006  
Havana $150 Jan 1, 2001  
Other $50 Jan 1, 2001  
Curacao Blank $50 Jan 1, 2022  
Democratic Republic of the Congo Note 3 $100 June 7, 2005  
East Timor blank $150 Jun 1, 2014  
*Ecuador Guayaquil $150 Sep 1, 2025  
Quito $100 Sep 1, 2025  
Other $100 Oct 1, 2017  
Egypt Note 3 $100 Apr 1, 2012  
El Salvador   $100 Jun 1, 2012  
Equatorial Guinea k $150 Sep 1, 2007  
Eritrea   $150 Jun 1, 2020  
*Estonia   $50 Sep 1, 2025  
  $0 Mar 1, 2022 Aug 31, 2025
Eswatini Blank $100 Jan 1, 2022  
Ethiopia Note 3 $100 Jan 18, 2002  
*Fiji blank $150 Sep 1, 2025  
  $100 Jan 1, 2018 Aug 31, 2025
Gabon blank $150 Oct 1, 2017  
Gambia blank $150 Jan 1, 2001  
*Georgia blank $100 Sep 1, 2025  
  $50 Mar 1, 2022 Aug 31, 2025
Ghana Blank $150 Jan 1, 2001  
Greece Other $0 Jan 1, 2001  
Greenland blank $150 Jan 1, 2001  
Grenada blank $50 Jan 1, 2001  
Guatemala Guatemala City $100 Apr 1, 2012  
Other $150 Apr 1, 2012  
Guinea blank $150 Jan 1, 2001  
*Guinea Bissau Bissau $0 Jan 1, 2026  
Other $150 Jan 1, 2001  
Guyana blank $150 Jan 1, 2001  
Haiti Note 3 $100 Jan 8, 2020  
Honduras blank $150 Oct 1, 2017  
Hong Kong   $50 Jan 1, 2022  
Hungary Budapest $0 Jan 1, 2001  
Other $50 Jan 1, 2001  
Iceland Keflavik-Grindavik $50 Jan 1, 2022  
Other $50 Oct 1, 2017  
India blank $150 Feb 1, 2004  
*Indonesia Central Sulawesi
(Note 3)
$100 Oct 1, 2017  
Papua (Note 3) $100 Oct 1, 2017  
Other (Note 4) $150 Oct 1, 2017  
*Israel (Note 3) Jerusalem $100 Jan 1, 2022  
West Bank $100 Jan 1, 2022  
Other $50 Oct 1, 2017  
Jamaica Kingston $150 Oct 1, 2017  
Other $0 Jan 1, 2001  
Jordan Note 3 $100 Jun 28, 2016  
*Kazakhstan Almaty $150 Sep 1, 2025  
  $100 Jan 1, 2018 Aug 31, 2025
Other $100 Mar 1, 2022  
  $150 Jan 1, 2018 Feb 28, 2022
Kenya Note 3 $100 May 23, 2002  
*Kiribati, Republic of Kiritimati (Christmas Island) $0 Mar 1, 2022  
Other $0 Feb 8, 2011  
Korea, Democratic Republic of North Korea $150 Jan 1, 2001  
*Korea Republic of (South Korea) Area 1(Note 6) $150 Jan 1, 2001  
Busan $0 Feb 28, 2022  
Camp Carroll $50 Sep 1, 2025  
Changwon $0 Feb 28, 2022  
Chinhae $0 Feb 28, 2022  
Gwang Ju AB $50 Sep 1, 2025  
K-16 $0 Feb 28, 2022  
Kimhae $0 Feb 28, 2022  
Kimpo Airfield $0 Feb 28, 2022  
Kunsan $50 Sep 1, 2025  
Kwangju $50 Sep 1, 2025  
Osan AB $0 Feb 28, 2022  
Pohang $50 Mar 1, 2022  
Pyongtaek $0 Feb 28, 2022  
Seoul $0 Feb 28, 2022  
Suwon $0 Feb 28, 2022  
Taegu $0 Feb 28, 2022  
Waegwan $50 Sep 1, 2025  
Other (Note 7) $50 Jan 1, 2001  
Kosovo Note 3 $100 Sep 1, 2007  
*Kuwait blank $100 Sep 1, 2025  
  $50 Jun 1, 2012 Aug 31, 2025
Kyrgyzstan blank $150 Jun 1, 2014  
Laos blank $150 Jan 1, 2001  
*Latvia blank $0 Mar 1, 2022  
Lebanon Note 3 $100 Dec 1, 2004  
Lesotho blank $150 Jan 1, 2022  
Liberia blank $150 Jan 1, 2022  
Libya Note 3 $100 Apr 26, 2011  
Lithuania blank $50 Apr 1, 2012  
Madagascar blank $150 Jan 1, 2001  
Malawi blank $150 Dec 1, 2004  
*Malaysia Sabah (Note 3) $50 Jan 1, 2026  
Other (Note 4) $50 Jan 1, 2026  
  $100 Jan 1, 2022 Dec 31, 2025
*Maldives Male $150 Sep 1, 2025  
Other $0 Sep 1, 2025  
Mali Note 3 $100 Jun 7, 2017  
Malta blank $50 Sep 1, 2007  
Marshall Islands Majuro $150 Apr 1, 2012  
Other $50 Jan 1, 2001  
Mauritania blank $150 Jan 1, 2001  
*Mauritius   $50 Sep 1, 2025  
  $0 Mar 1, 2022 Aug 31, 2025
*Mexico Ciudad Juarez $150 Oct 1, 2017  
Cuernavaca $0 Feb 28, 2022  
Guadalajara $100 Oct 1, 2017  
Hermosillo $100 Apr 1, 2012  
Matamoros $150 Oct 1, 2017  
Mazatlan $100 Sep 1, 2025  
  $50 Apr 1, 2012 Aug 31, 2025
Merida $50 Mar 1, 2022  
Metapa $100 Sep 1, 2025  
  $50 Mar 1, 2022 Aug 31, 2025
Mexico City D.F. $100 Feb 1, 2004  
Monterrey $50 Mar 1, 2022  
Nogales $150 Jan 1, 2022  
Nuevo Laredo $150 Oct 1, 2017  
Tijuana $150 Jan 1, 2022  
Veracruz $0 Mar 1, 2022  
Other $100 Sep 1, 2025  
  $50 Jan 1, 2001 Aug 31, 2025
Micronesia, Federated States of blank $150 Dec 1, 2004  
Moldova blank $100 Jan 1, 2018  
Mongolia blank $150 Jan 1, 2001  
*Montenegro Podgorica $50 Jan 1, 2026  
  $100 Jan 1, 2018 Dec 31, 2025
Other $50 Jun 1, 2012  
Morocco Casablanca $100 Jan 1, 2022  
Rabat $50 Oct 1, 2017  
Other $0 Apr 1, 2012  
Mozambique blank $150 Jan 1, 2001  
Namibia blank $50 Sep 1, 2007  
Nepal blank $150 Jan 1, 2001  
Nicaragua blank $150 Oct 1, 2017  
Niger Note 3 $100 Jun 7, 2017  
Nigeria Blank $150 Jan 1, 2001  
*North Macedonia blank $100 Sep 1, 2025  
*Norway Tromso $50 Sep 1, 2025  
Other $0 Sep 1, 2025  
Oman Muscat $50 Oct 1, 2017  
Other $100 Jan 1, 2018  
Pakistan (Note 3) blank $100 Nov 1, 2001  
*Palau blank $150 Sep 1, 2025  
  $50 Jan 1, 2001 Aug 31, 2025
Panama blank $50 Oct 1, 2017  
Papua New Guinea blank $150 Jan 1, 2001  
Paraguay blank $50 Jan 1, 2001  
Peru blank $100 Jun 1, 2012  
Philippines Davao City $0 Jan 1, 2018  
Island of Mindanao
(Note 3)
$100 Jan 1, 2022  
Sulu Archipelago
(Note 3)
$100 Jan 1, 2022  
Other $100 Jan 1, 2018  
*Portugal Ponta Delgada $50 Jan 1, 2022  
Other $0 Jan 1, 2022  
*Qatar Al Udeid AB $50 Apr 1, 2002  
Camp As Syliyah $50 Apr 1, 2002  
      Dec 31, 2025
Doha $50 Oct 1, 2017  
Other $100 Oct 1, 2017  
Republic of Cabo Verde Blank $150 Jan 1, 2001  
Republic of the Congo Blank $150 Apr 1, 2012  
Romania blank $50 Jun 1, 2012  
*Russia Moscow $150 Sep 1 , 2025  
  $100 Mar 1, 2022 Aug 31, 2025
St. Petersburg $150 Sep 1, 2025  
  $100 Mar 1, 2022 Aug 31, 2025
Other $150 Oct 1, 2017  
Rwanda blank $100 Jan 1, 2018  
Samoa blank $150 Apr 1, 2012  
Sao Tome and Principe blank $150 Jan 1, 2001  
Saudi Arabia Note 3 $100 Sep 14, 2019  
Senegal blank $150 Apr 1, 2012  
Serbia Belgrade $100 Jan 1, 2022  
Other $150 Jan 1, 2022  
*Seychelles   $150 Sep 1, 2025  
Sierra Leone blank $150 Nov 1, 2007  
*Singapore   $0 Sep 1, 2025  
Slovakia blank $0 Mar 1, 2022  
*Slovenia   $0 Sep 1, 2025  
Solomon Islands blank $150 Jan 1, 2022  
Somalia Note 3 $100 Apr 1, 2012  
*South Africa Johannesburg $150 Sep 1, 2025  
Pretoria $100 Sep 1, 2025  
Other $100 Sep 1, 2025  
  $50 Sep 1, 2007 Aug 31, 2025
South Sudan Note 3 $100 Apr 1, 2012  
Sri Lanka blank $100 Jan 1, 2018  
St. Lucia Blank $50 Jan 1, 2022  
Sudan Note 3 $100 Apr 1, 2012  
Suriname blank $150 Jan 1, 2022  
Syria Note 3 $100 July 31, 2003  
Taiwan Kaohsiung $0 Mar 1, 2022  
Taipei $0 Jan 1, 2018  
Other $50 Jan 1, 2018  
Tajikistan blank $150 Jun 1, 2014  
Tanzania blank $150 Feb 1, 2004  
*Thailand Bangkok $50 Jan 1, 2001  
Chiang Mai $100 Jan 1, 2022  
Songkhla $150 Jan 1, 2022 Dec 31, 2025
Other $100 Jan 1, 2018  
Togo blank $150 Jan 1, 2001  
*Tonga   $150 Sep 1, 2025  
Trinidad and Tobago blank $150 Jan 1, 2022  
Tunisia Note 3 $100 Oct 1, 2017  
*Turkey (Note 3) Afyon $50 Mar 1, 2022  
Adana-Incirlik $100 Jan 1, 2022  
Ankara $50 Jan 1, 2022  
Batman $50 Mar 1, 2022  
Corlu $50 Mar 1, 2022  
Diyarbakir $50 Mar 1, 2022  
Eskisehir $50 May 23, 2002  
Gaziantep $100 Aug 5, 2003  
Iskendrun $50 Mar 1, 2022  
Izmir-Cigli (Note 4) $50 Jan 1, 2022  
Konya $50 Mar 1, 2022  
Kurecik (Kepez) $50 Mar 1, 2022  
Mardin $50 Mar 1, 2022  
Mersin $50 Mar 1, 2022  
Nusaybin $50 Mar 1, 2022  
Oguzeli $50 Mar 1, 2022  
Pirinclik $50 Mar 1, 2022  
Sabiha Gokcen $50 Mar 1, 2022  
Sanliurfa $50 Mar 1, 2022  
Tasucu $50 Mar 1, 2022  
Other $50 Jan 1, 2022  
Turkmenistan blank $150 Jan 1, 2001  
Uganda Note 3 $100 Jun 23, 2004  
Ukraine Note 3 $100 July 13, 2023  
United Arab Emirates Abu Dhabi $50 Oct 1, 2017  
Dubai $50 Oct 1, 2017  
Other $50 Mar 1, 2022  
United States of America Annette Island, AK $150 Jul 11, 2002  
Clear, AK $150 Jul 28, 2008  
Cordova, AK $150 Feb 23, 2006  
Eareckson AS, AK $150 Jul 1, 2002  
Fort Greely, AK $150 Oct 1, 2002  
Unalaska, AK $150 Nov 1, 2001  
Other, AK $0 Nov 1, 2001  
Uruguay Montevideo $50 Jan 1, 2022  
Other $0 Jan 1, 2001  
Uzbekistan blank $150 Jun 1, 2004  
*Vanuatu Port Vila $150 Sep 1, 2025  
  $100 Sep 1, 2007 Aug 31, 2025
Other $0 Sep 1, 2007  
Venezuela blank $150 Nov 28, 2008  
Vietnam blank $150 Jan 1, 2001  
Wake Island Blank $50 Nov 22, 2017  
Western Sahara   $150 Jan 1, 2022  
Yemen Note 3 $100 Feb 1, 2004  
*Zambia Lusaka $150 Sep 1, 2025  
  $50 Mar 1, 2022 Feb 28, 2022
Other $150 Sep 1, 2025  
  $100 Mar 1, 2022 Aug 31, 2025
*Zimbabwe blank $150 Sep 1, 2025  
  $100 Mar 1, 2022 Aug 31, 2025

 
NOTES:
1.    All members on qualifying duty at places within the listed country, state, or region are entitled to HDP – L.  Only land areas are designated for hardship duty, except for any installations located on an ice shelf inside the Antarctic or Arctic Circle Regions are also included in the designation for that area.
2.    The special pay is currently payable when ending date is not shown in “Through” column.
3.    The HDP – L monthly entitlement decreases to a maximum payment of $100 when Service members are authorized a concurrent payment of $225 for HFP or IDP.  See paragraph 3.1.
4.    IDP has been removed or is not authorized.
5.    When required to perform duties within the detention facility.
6.    Includes:
              Alamo ASA (Det L);
              Bayonet Training Area;
              Bull’s Eye #1 & #2;
              Camp Bonifas;
              Camp Casey;
              Camp Castle;
              Camp Edwards;
              Camp Essayons;
              Camp Falling Water;
              Camp Garry Owen North;
              Camp Giant;
              Camp Greaves;
              Camp Hovey;
              Camp Howze;
              Camp Jackson;
              Camp Kwang Sa-Ri
              Camp Kyle;
              Camp Mobile;
              Camp Nimble;
              Camp Page;
              Camp Red Cloud;
              Camp Sears;
              Camp Stanley;
              Camp Stanton (H-112);
              Charlie Block;
              Chunchon
              Concord;
              Demilitarized Zone (DMZ) South Half;
              Freedom Bridge;
              Gimbols Gun Training Area;
              Hwaakson Evn ATC;
              Joint Security Area Swiss-Swede Camp;
              Kamaksan ASA (Det M), H220 Heliport,
              La Guardia;
              Liberty Bell;
              Munsan;
              Papyonsan ATC;
              Shinbuk Relay (Hill 754);
              Tongduchon;
              Uijongbu;
              Warrior Base;
              Watkins Range;
              Yongpyong (Indian Head TC).
7.    Korea, South “other” rate includes Ammo Depot #9 and Camp Yongin.
 
 




Page updated September 2, 2025