Monthly Career Sea Pay Rates – Army

Effective October 1, 2002
 
Pay Grade Cumulative Years of Sea Duty
1 or less Over 1 Over 2 Over 3 Over 4 Over 5 Over 6 Over 7 Over 8
O-6 blank blank blank 225 230 230 240 255 265
O-5 blank blank blank 225 225 225 225 230 245
O-4 blank blank blank 185 190 200 205 215 220
O-3 blank blank blank 150 160 185 190 195 205
O-2 blank blank blank 150 160 185 190 195 205
O-1 blank blank blank 150 160 185 190 195 205
W-5 210 210 210 310 338 506 534 534 534
W-4 210 210 210 310 338 506 534 534 534
W-3 210 210 210 310 338 478 492 499 506
W-2 210 210 210 310 338 464 471 471 478
W-1 182 189 196 310 338 345 380 450 478
E-9 130 130 156 328 347 425 425 458 477
E-8 130 130 156 328 347 425 425 458 477
E-7 130 130 156 328 347 425 425 458 477
E-6 130 130 156 295 321 380 393 425 425
E-5 65 78 156 295 321 380 393 425 425
E-4 65 78 156 295 308 308 308 308 308
E-3 50 60 120 150 160 170 190 190 190
E-2 50 60 120 150 160 170 170 170 170
E-1 50 60 120 150 160 160 160 160 160
 
 
 
Pay Grade Cumulative Years of Sea Duty
Over 9 Over 10 Over 11 Over 12 Over 13 Over 14 Over 16 Over 18 Over 20
O-6 280 290 300 310 310 325 340 355 380
O-5 250 260 265 265 265 285 300 315 340
O-4 220 225 225 240 240 270 280 290 300
O-3 215 225 225 240 240 260 270 280 290
O-2 215 225 225 240 240 250 260 270 280
O-1 215 225 225 240 240 250 260 270 280
W-5 534 590 625 660 660 730 730 730 730
W-4 534 590 625 660 660 730 730 730 730
W-3 534 590 625 660 660 695 695 695 695
W-2 534 576 576 625 625 625 625 625 625
W-1 520 555 555 555 555 555 555 555 555
E-9 490 490 503 516 555 588 620 646 646
E-8 490 490 503 516 555 588 620 646 646
E-7 490 490 503 516 555 588 620 620 620
E-6 445 445 445 464 484 503 523 555 555
E-5 425 425 425 425 425 425 425 425 425
E-4 308 308 308 308 308 308 308 308 308
E-3 190 190 190 190 190 190 190 190 190
E-2 170 170 170 170 170 170 170 170 170
E-1 160 160 160 160 160 160 160 160 160
 
NOTES:

1. Do not pay CSP-P to Army members entitled to CSP for duty between October 1, 2002, and June 30, 2003, if in pay grades E-5 through E-9.

2. Do not pay CSP-P to Army members entitled to CSP for duty on or after July 1, 2003, if in pay grades E-4 through E-9 or W-1 through W-5.

Page updated Jan. 25, 2024