2013 Pay Schedule
| Entitlement Month | Retiree Payment Dates | Annuitant Payment Dates |
| January 2013 | Friday, February 1, 2013 | Friday, February 1, 2013 |
| February 2013 | Friday, March 1, 2013 | Friday, March 1, 2013 |
| March 2013 | Monday, April 1, 2013 | Monday, April 1, 2013 |
| April 2013 | Wednesday, May 1, 2013 | Wednesday, May 1, 2013 |
| May 2013 | Friday, May 31, 2013 | Monday, June 3, 2013 |
| June 2013 | Monday, July 1, 2013 | Monday, July 1, 2013 |
| July 2013 | Thursday, August 1, 2013 | Thursday, August 1, 2013 |
| August 2013 | Friday, August 30, 2013 | Tuesday, September 3, 2013 |
| September 2013 | Tuesday, October 1, 2013 | Tuesday, October 1, 2013 |
| October 2013 | Friday, November 1, 2013 | Friday, November 1, 2013 |
| November 2013 | Friday, November 29, 2013 | Monday, December 2, 2013 |
| December 2013 | Tuesday, December 31, 2013 | Thursday, January 2, 2014 |
Page updated June 4, 2013