The following table lists members of the 113th Congress representing areas with DFAS facilities and many of the agency's employees.
Location | Senate | House | Commuting Area (House/Senate) |
Cleveland, OH |
Robert Portman (R) Sherrod Brown (D) | (11) Marcia Fudge (D) | (9) Marcy Kaptur (D) * |
Columbus, OH | Robert Portman (R) Sherrod Brown (D) | 15) Steve Stivers (R) (12) Patrick J. Tiberi (R) | (10) Mike Turner (R) * (4) Jim Jordan (R) * |
Indianapolis, IN | Joseph Donnelly (D) * Dan Coats (R) | (7) Andre Carson (D) | (5) Susan Brooks (R) * |
Limestone, ME | Susan M. Collins (R) Angus King (I) * | (2) Michael Michaud (D) | |
Rome, NY | Kirsten Gillibrand (D) Charles E. Schumer (D) | (22) Richard Hanna (R) | (23) Bill Owens (D) |
Arlington, VA | Mark Warner (D) Tim Kaine (D) * | (8) James P. Moran (D) | |
Texarkana, TX | John Cornyn (R) Ted Cruz (R) * | (4) Ralph Hall (R) | |
Notes: - Names marked with an asterisk (*) indicates new members to the 113th Congress.
- Members of the House are preceeded by their respective congressional district
|