2013 RESERVE PAY DAY/STATEMENT SCHEDULE
| Pay Period | Mid-month Pay Day | LES Available | End of Month Pay Day | LES Available |
| January | Jan. 15 | Jan. 8 | Feb. 1 | Jan. 24 |
| February | Feb. 15 | Feb. 8 | Mar. 1 | Feb 21 |
| March | Mar. 15 | Mar. 8 | Apr. 1 | Mar. 26 |
| April | Apr. 15 | Apr. 9 | May 1 | Apr. 23 |
| May | May 15 | May 8 | May 31 | May 23 |
| June | Jun. 14 | Jun. 7 | Jul. 1 | Jun. 25 |
| July | Jul. 15 | Jul. 9 | Aug. 1 | Jul. 25 |
| August | Aug. 15 | Aug. 8 | Aug. 30 | Aug. 22 |
| September | Sep. 13 | Sep. 6 | Oct. 1 | Sep. 24 |
| October | Oct. 15 | Oct. 8 | Nov. 1 | Oct. 24 |
| November | Nov. 15 | Nov. 8 | Nov. 29 | Nov. 21 |
| December | Dec. 13 | Dec. 6 | Dec. 31 | Dec. 19 |
Update Jan. 14, 2013