2013 Active Duty Pay Day Schedule
We've added the dates (in bold) your Net Pay Advice (NPA) (for mid-month paydays) and Leave and Earnings Statements (for end-of-month paydays) will be available in myPay.
IMPORTANT NOTE: Military members in a transient or Permanent Change of Station (PCS) status will not be able to view their mid-month Net Pay Advice (NPA) using the myPay system. These members should verify their mid-month payday amounts at their local finance office once they report to their new Permanent Duty Station.
However, for those military members still in a transient or PCS status at the end of the month, your end of month LES/Pay Statement will be available through the myPay system at https://mypay.dfas.mil
| Pay Period | Mid-month Pay Day | NPA Available | End of Month Pay Day | LES Available |
| January | Jan. 15 | Jan. 8 | Feb. 1 | Jan. 25 |
| February | Feb. 15 | Feb. 8 | Mar. 1 | Feb 22 |
| March | Mar. 15 | Mar. 8 | Apr. 1 | Mar. 23 |
| April | Apr. 15 | Apr. 5 | May 1 | Apr. 24 |
| May | May 15 | May 8 | May 31 | May 24 |
| June | Jun. 14 | Jun. 7 | Jul. 1 | Jun. 21 |
| July | Jul. 15 | Jul. 5 | Aug. 1 | Jul. 25 |
| August | Aug. 15 | Aug. 8 | Aug. 30 | Aug. 23 |
| September | Sep. 13 | Sep, 6 | Oct. 1 | Sep. 24 |
| October | Oct. 15 | Oct. 8 | Nov. 1 | Oct. 25 |
| November | Nov. 15 | Nov. 8 | Nov. 29 | Nov. 22 |
| December | Dec. 13 | Dec. 6 | Dec. 31 | Dec. 24 |
Update March 22, 2013