MEDICAL CORPS BOARD CERTIFICATION PAY, INCENTIVE PAY (IP) and RETENTION BONUS (RB) - FY2024

Effective October 1, 2023

DoD FMR Volume 7A Chapter 5 (
The following amounts are the maximum allowed by the Department of Defense.  For your specific service amount consult with your service personnel office)
 

Board Certification Pay (prorated monthly) $8,000
 
MEDICAL CORPS IP 1-YEAR RATE
(PRORATED MONTHLY)
General Medical Officer $20,000
Initial Residency
(Post-Graduate Year 2)
$8,000
Internship $1,200
POST RESIDENT or FELLOW GRADUATE (initial residency is the first residency completed) FULLY QUALIFIED IP RATE (prorated monthly) RB Rate (paid annually)
2-year 3-year 4-year 6-year
Residency in Aerospace Medicine (RAM) $43,000 $15,000 $25,000 $35,000 $0
Anesthesiology $59,000 $40,000 $55,000 $105,000 $125,000
Cardiology-Adult/Pediatric $59,000 $26,000 $39,000 $76,000 $95,000
Dermatology $43,000 $17,000 $25,000 $43,000 $0
Emergency Medicine $49,000 $21,000 $30,000 $59,000 $74,000
Family Practice $43,000 $17,000 $25,000 $43,000 $55,000
Gastroenterology Adult/ Pediatrics $49,000 $25,000 $36,000 $58,000 $0
General Internal Medicine $43,000 $13,000 $23,000 $40,000 $0
General Surgery $52,000 $50,000 $65,000 $105,000 $125,000
Neurology Adult/ Pediatrics $43,000 $13,000 $19,000 $30,000 $0
Neurosurgery (Note 1) $59,000 $75,000 $100,000 $150,000 $0
Obstetrics-Gynecology (OB-GYN) $54,000 $17,000 $25,000 $40,000 $0
Ophthalmology $51,000 $15,000 $21,000 $32,000 $0
Orthopedics $59,000 $43,000 $58,000 $95,000 $115,000
Otolaryngology $53,000 $22,000 $30,000 $43,000 $0
Pathology $43,000 $13,000 $20,000 $35,000 $0
Pediatrics $43,000 $15,000 $20,000 $35,000 $0
Physiatrist/Physical Medicine $43,000 $12,000 $13,000 $20,000 $0
Preventative/Occupational Medicine $43,000 $13,000 $20,000 $35,000 $0
Psychiatry Adult/ Pediatrics $43,000 $19,000 $31,000 $65,000 $85,000
Pulmonary/Critical Care Medicine $46,000 $24,000 $34,000 $63,000 $78,000
Radiology Diagnostic/Therapeutic $59,000 $31,000 $46,000 $76,000 $0
Subspecialty Category I (Note 2) $59,000 $50,000 $65,000 $110,000 $130,000
Subspecialty Category II (Note 3) $51,000 $12,000 $18,000 $32,000 $0
Subspecialty Category III (Note 4) $46,000 $15,000 $20,000 $33,000 $0
Subspecialty Category IV (Note 5) $43,000 $13,000 $19,000 $30,000 $0
Subspecialty Category V (Note 6) $59,000 $26,000 $36,000 $55,000 $0
Urology $51,000 $20,000 $30,000 $55,000 $0
             


NOTES:
1.   The annual IP amount for the 4-year Neurosurgery retention agreement is $80,000.
2.   Requires primary specialty in General Surgery or as listed:
      1.1  Cardio Thoracic Surgery;
      1.2  Colon Rectal Surgery;
      1.3  Fellowship trained Orthopedic Surgeons;
      1.4  Oncology Surgery;
      1.5  Organ Transplant;
      1.6  Pediatric Surgery;
      1.7  Plastic Surgery;
      1.8  Trauma/Critical Care Surgery; or
      1.9  Vascular Surgery.
3.   Nuclear Medicine Internists only.
4.   Internal Medicine/Pediatric Fellowship subspecialties in:
      3.1  Allergy/Immunology;
      3.2  Hematology/Oncology;
      3.3  Neonatology; or
      3.4  Nephrology.
5.   All internal medicine and pediatric subspecialties not listed in subspecialty category 1 and 3 listed separately:
      4.1  Clinical Pharmacology;
      4.2  Developmental Pediatrics;
      4.3  Endocrinology;
      4.4  Geriatrics Fellowship training;
      4.5  Infectious Disease; or
      4.6  Rheumatology.
6.   Physicians who Fellowship trained in:
      5.1  OB/GYN;
      5.2  Ophthalmology;
      5.3  Otolaryngology; or
      5.4  Urology.

NOTE: Bolded information reflects changes in current chart.

Page updated  September 19, 2023