Basic Pay – Enlisted Effective January 1, 2024

 
DoD FMR, Vol. 7A, Chapter 1

Cumulative Years of Service (Note 1)
Pay Grade 2 or less Over
2
Over
3
Over
4
Over
6
Over
8
Over
10
E-9
(Notes 2 & 3)
            6,370.50
E-8           5,214.90 5,445.60
E-7 3,624.90 3,956.40 4,108.20 4,308.30 4,465.50 4,734.60 4,886.40
E-6 3,135.60 3,450.60 3,603.00 3,750.90 3,904.80 4,252.50 4,387.80
E-5 2,872.20 3,065.70 3,214.20 3,365.70 3,601.80 3,848.70 4,052.10
E-4 2,633.70 2,768.40 2,918.40 3,066.30 3,197.40 3,197.40 3,197.40
E-3 2,377.50 2,526.90 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20
E-2 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10
E-1
(Notes 4 & 5)
2,017.20 2,017.20 2,017.20 2,017.20 2,017.20 2,017.20 2,017.20
 
 
Cumulative Years of Service (Note 1)
Pay Grade Over
12
Over
14
Over
16
Over
18
Over
20
Over
22
Over
24
E-9
(Notes 2 & 3)
6,514.80 6,696.60 6,910.50 7,127.10 7,472.10 7,765.20 8,072.70
E-8 5,588.40 5,759.40 5,944.50 6,279.30 6,449.10 6,737.40 6,897.30
E-7 5,155.20 5,379.30 5,532.30 5,694.90 5,757.90 5,969.70 6,083.10
E-6 4,649.70 4,729.80 4,788.00 4,856.40 4,856.40 4,856.40 4,856.40
E-5 4,076.40 4,076.40 4,076.40 4,076.40 4,076.40 4,076.40 4,076.40
E-4 3,197.40 3,197.40 3,197.40 3,197.40 3,197.40 3,197.40 3,197.40
E-3 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20
E-2 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10
E-1
(Notes 4 & 5)
2,017.20 2,017.20 2,017.20 2,017.20 2,017.20 2,017.20 2,017.20
 
 
Cumulative Years of Service (Note 1)
Pay Grade Over
26
Over
28
Over
30
Over
32
Over
34
Over
36
Over
38
Over
40
E-9
(Notes 2 & 3)
8,544.00 8,544.00 8,970.30 8,970.30 9,419.40 9,419.40 9,891.30 9,891.30
E-8 7,291.20 7,291.20 7,437.30 7,437.30 7,437.30 7,437.30 7,437.30 7,437.30
E-7 6,515.70 6,515.70 6,515.70 6,515.70 6,515.70 6,515.70 6,515.70 6,515.70
E-6 4,856.40 4,856.40 4,856.40 4,856.40 4,856.40 4,856.40 4,856.40 4,856.40
E-5 4,076.40 4,076.40 4,076.40 4,076.40 4,076.40 4,076.40 4,076.40 4,076.40
E-4 3,197.40 3,197.40 3,197.40 3,197.40 3,197.40 3,197.40 3,197.40 3,197.40
E-3 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20 2,680.20
E-2 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10 2,261.10
E-1
(Notes 4 & 5)
2,017.20 2,017.20 2,017.20 2,017.20 2,017.20 2,017.20 2,017.20 2,017.20

 
 
NOTES:

  1. For rank titles, see Volume 7A Comparable Grades.
  2. Basic pay for senior enlisted member (grade E-9) is $10,294.80 regardless of years of service while serving as:
    1. Senior Enlisted Advisor of the Chairman, Joint Chiefs of Staff;
    2. Sergeant Major of the Army;
    3. Master Chief Petty Officer of the Navy;
    4. Chief Master Sergeant of the Air Force;
    5. Sergeant Major of the Marine Corps;
    6. Chief Master Sergeant of the Space Force;
    7. Master Chief Petty Officer of the Coast Guard; or
    8. Senior Enlisted Advisor to the Chief of the National Guard Bureau.
  3. If a member is placed on terminal leave pending retirement immediately following the completion of service as the senior enlisted member of a Military Department, the member is entitled to the higher senior enlisted pay $10,294.80 up to a maximum of 60 days.  If a member is hospitalized, and during or immediately before such hospitalization, completed service as the senior enlisted member of that Military Department’s Armed Force, the member will continue to be entitled, for not more than 180 days while so hospitalized, to the rate of basic pay authorized for a senior enlisted member.
  4. Must have 4 months of active duty or more.
  5. Basic pay for an E-1 with less than 4 months of active duty is $1,865.10.

Page updated January 11, 2024